|
|
Reach more than 17 million young, active, educated, and affluent readers!
|
| Mid-Atlantic/New York |
|
| Newsweekly | Location | Circulation |
| Artvoice | Buffalo, NY | 63,153 |
| Baltimore City Paper | Baltimore, MD | 85,628 |
| C-Ville Weekly | Charlottesville, VA | 23,246 |
| City Newspaper | Rochester, NY | 39,931 |
| Ithaca Times | Ithaca, NY | 22,000 |
| Metroland | Albany, NY | 40,000 |
| New York Press | New York, NY | 98,509 |
| Philadelphia City Paper | Philadelphia, PA | 91,007 |
| Pittsburgh City Paper | Pittsburgh, PA | 70,692 |
| Philadelphia Weekly | Philadelphia, PA | 104,405 |
| Style Weekly | Richmond, VA | 43,067 |
| Syracuse New Times | Syracuse, NY | 46,000 |
| The Village Voice | New York, NY | 244,094 |
| Washington City Paper | Washington, DC | 77,458 |
|
| | Circulation 1,049,190 |
|
| Midwest |
|
| Newsweekly | Location | Circulation |
| The Athens NEWS | Athens, OH | 17,998 |
| Chicago Newcity | Chicago, IL | 50,000 |
| Chicago Reader | Chicago, IL | 117,029 |
| Cincinnati CityBeat | Cincinnati, OH | 46,818 |
| City Pages (Twin Cities) | Minneapolis, MN | 112,792 |
| Cityview | Des Moines, IA | 27,902 |
| Cleveland Free Times | Cleveland, OH | 75,000 |
| Dayton City Paper | Dayton, OH | 17,000 |
| Isthmus | Madison, WI | 62,699 |
| Louisville Eccentric Observer | Louisville, KY | 36,177 |
| Metro Times | Detroit, MI | 97,225 |
| NUVO | Indianapolis, IN | 48,000 |
| The Pitch | Kansas City, MO | 60,063 |
| The Reader | Omaha, NE | 18,105 |
| Riverfront Times | St. Louis, MO | 88,133 |
| Scene | Cleveland, OH | 64,423 |
| Wausau City Pages | Wausau, WI | 15,057 |
|
| | Circulation 954,421 |
|
| New England |
|
| Newsweekly | Location | Circulation |
| Boston Phoenix | Boston, MA | 107,067 |
| Boston's Weekly Dig | Boston, MA | 59,895 |
| Fairfield County Weekly | Bridgeport, CT | 30,000 |
| Hartford Advocate | Hartford, CT | 52,307 |
| New Haven Advocate | New Haven, CT | 47,194 |
| Portland Phoenix | Portland, ME | 40,000 |
| Providence Phoenix | Providence, RI | 68,000 |
| Seven Days | Burlington, VT | 32,000 |
| Valley Advocate | Easthampton, MA | 49,807 |
| Worcester Magazine | Worcester, MA | 37,431 |
|
| | Circulation 523,701 |
|
| Northern California (Nevada) |
|
| Newsweekly | Location | Circulation |
| Chico News & Review | Chico, CA | 40,012 |
| East Bay Express | Emeryville, CA | 76,099 |
| Metro Santa Cruz | Santa Cruz, CA | 33,000 |
| Metro Silicon Valley | San Jose, CA | 79,442 |
| Monterey County Weekly | Seaside, CA | 38,951 |
| North Bay Bohemian | Santa Rosa, CA | 33,271 |
| North Coast Journal | Arcata, CA | 22,000 |
| Pacific Sun | San Rafael, CA | 34,000 |
| Palo Alto Weekly | Palo Alto, CA | 43,024 |
| Reno News & Review | Reno, NV | 25,792 |
| Sacramento News & Review | Sacramento, CA | 84,115 |
| San Francisco Bay Guardian | San Francisco, CA | 149,153 |
| SF Weekly | San Francisco, CA | 100,124 |
|
| | Circulation 758,983 |
|
| Northwest Rockies |
|
| Newsweekly | Location | Circulation |
| Boise Weekly | Boise, ID | 35,000 |
| Boulder Weekly | Boulder, CO | 25,000 |
| Colorado Springs Independent | Colorado Springs, CO | 36,500 |
| Eugene Weekly | Eugene, OR | 38,904 |
| Missoula Independent | Missoula, MT | 22,103 |
| Pacific Northwest Inlander | Spokane, WA | 46,000 |
| The Portland Mercury | Portland, OR | 41,895 |
| Salt Lake City Weekly | Salt Lake City, UT | 60,000 |
| Seattle Weekly | Seattle, WA | 99,332 |
| The Stranger | Seattle, WA | 89,580 |
| Westword | Denver, CO | 94,807 |
| Willamette Week | Portland, OR | 89,134 |
|
| | Circulation 678,255 |
|
| Southeast |
|
| Newsweekly | Location | Circulation |
| Arkansas Times | Little Rock, AR | 32,156 |
| Birmingham Weekly | Birmingham, AL | 25,000 |
| Charleston City Paper | Charleston, SC | 40,000 |
| Columbia Free Times | Columbia, SC | 39,788 |
| Creative Loafing (Atlanta) | Atlanta, GA | 139,405 |
| Creative Loafing (Charlotte) | Charlotte, NC | 59,479 |
| Creative Loafing (Sarasota) | Sarasota, FL | 24,366 |
| Creative Loafing (Tampa) | Tampa, FL | 93,781 |
| Flagpole Magazine | Athens, GA | 13,383 |
| Folio Weekly | Jacksonville, FL | 51,200 |
| Independent Weekly (NC) | Durham, NC | 48,087 |
| Jackson Free Press | Jackson, MS | 16,000 |
| The Memphis Flyer | Memphis, TN | 51,980 |
| Metro Pulse | Knoxville, TN | 35,000 |
| Metro Spirit | Augusta, GA | 23,038 |
| Miami New Times | Miami, FL | 92,642 |
| Mountain Xpress | Asheville, NC | 29,268 |
| Nashville Scene | Nashville, TN | 52,000 |
| New Times Broward-Palm Beach | Ft Lauderdale, FL | 70,263 |
| Orlando Weekly | Orlando, FL | 46,000 |
| The Pulse | Chattanooga, TN | 15,000 |
|
| | Circulation 997,836 |
|
| Southern California (Hawaii) |
|
| Newsweekly | Location | Circulation |
| Easy Reader | Hermosa Beach, CA | 57,000 |
| Honolulu Weekly | Honolulu, HI | 37,486 |
| L.A. Weekly | Los Angeles, CA | 201,083 |
| Los Angeles CityBeat | Los Angeles, CA | 92,142 |
| Maui Time Weekly | Wailuku, HI | 18,000 |
| OC Weekly | Santa Ana, CA | 77,970 |
| Pasadena Weekly | Pasadena, CA | 40,000 |
| Random Lengths News | San Pedro, CA | 22,500 |
| San Diego CityBeat | San Diego, CA | 43,674 |
| San Diego Reader | San Diego, CA | 164,517 |
| San Luis Obispo New Times | San Luis Obispo, CA | 39,898 |
| Santa Barbara Independent | Santa Barbara, CA | 40,250 |
| Ventura County Reporter | Ventura, CA | 33,385 |
|
| | Circulation 867,905 |
|
| Southwest |
|
| Newsweekly | Location | Circulation |
| Austin Chronicle | Austin, TX | 89,834 |
| Dallas Observer | Dallas, TX | 98,815 |
| Fort Worth Weekly | Fort Worth, TX | 50,000 |
| Houston Press | Houston, TX | 94,928 |
| Oklahoma Gazette | Oklahoma City, OK | 57,150 |
| Phoenix New Times | Phoenix, AZ | 109,150 |
| San Antonio Current | San Antonio, TX | 44,913 |
| Santa Fe Reporter | Santa Fe, NM | 22,726 |
| Tucson Weekly | Tucson, AZ | 47,309 |
| Urban Tulsa Weekly | Tulsa, OK | 35,000 |
| Weekly Alibi | Albuquerque, NM | 47,485 |
|
| | Circulation 697,310 |
Whether you’re considering national, regional, or statewide placement, CNA provides a very cost effective way to reach your target audience.
For more information call 1-800-227-7636!
|
|